Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
LLC PERUVIAN SASSAFRAS | Huacaya | Open (Female) | Medium Fawn | 12 yrs | $4500.00 | |
KVR's True Elegance | Huacaya | Open (Female) | Light Silver Grey | 15 yrs | $2500.00 | |
HFAR Moneys Sugar Baby | Huacaya | Open (Female) | Medium Fawn | 1 yr | $5000.00 | |
HFAR Moneys Hidden Treasure | Huacaya | Open (Female) | Dark Silver Grey | 1 yr | $5000.00 | |
JLFA Michelangelos Peruvian Pandora | Huacaya | Open (Female) | Medium Rose Grey | 14 yrs | $6250.00 | |
Sugar Cookie Frosting | Huacaya | Open (Female) | White | 11 yrs | $3250.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Midnight Justice | Huacaya | Bred (Female) | Bay Black | 10 yrs | $7500.00 | |
Snowmass Elegant Song Bird | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | $15000.00 | |
HFAR Diamanté's Midnight Melody | Huacaya | Bred (Female) | Dark Silver Grey | 3 yrs | $6500.00 | |
HFAR Steel Elegance | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | $7500.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
HFAR Crypto Currency | Huacaya | Male | Dark Fawn | 2 yrs | $4000.00 | |
HFAR Midnight Crescendo | Huacaya | Male | Bay Black | 1 yr | $7500.00 | |
HFAR Best Bet's Royal Flush | Huacaya | Male | Medium Fawn | 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KVR's Peruvian Drulon My Fleece | Huacaya | Herdsire (Male) | Dark Fawn | 9 yrs |
$1500.00 Stud Fee: $750.00 |